The ROTORCOMP air end is a core component of screw air compressors, specifically the main unit or compressor head, manufactured and supplied by the German brand ROTORCOMP.
| Model | Motor Power (min~max) | Max Flow rate | Pressure Range | Dimensions | Weight | |||||
| kW | HP | m3/min | cfm | bar | psi | Length | Width | Height | kg | |
| EVO2 | 2.2~11 | 3~15 | 1.6 | 56 | 5~15 | 7~220 | 251 | 160 | 136 | 16 |
| EVO3 | 5.5~18.5 | 7~25 | 2.9 | 102 | 5~15 | 7~220 | 285 | 184 | 148 | 21 |
| EVO6 | 15~37 | 20~50 | 6.2 | 220 | 5~15 | 7~220 | 372 | 236 | 191 | 45 |
| EVO9 | 22~55 | 30~75 | 8.4 | 297 | 5~15 | 7~220 | 419 | 276 | 218.5 | 65 |
| EVO15 | 45~90 | 60~120 | 14.2 | 500 | 5~15 | 7~220 | 540 | 331 | 264 | 126 |
| EVO28 | 75~160 | 100~215 | 26.1 | 920 | 5~15 | 7~220 | 669 | 445 | 354 | 269 |
| EVO42 | 132~250 | 175~335 | 38.3 | 1353 | 5~15 | 7~220 | / | / | / | 470 |
| EVO76 | 160~540 | 214~725 | 76 | 2678 | 3.5~17 | 50~250 | / | / | / | 1250 |
| EVO1-NK | 2.2–5.5 | 3–7.5 | 0.8 | 30 | 5–15 | 7~220 | 500 | 294 | 380 | 34 |
| EVO2-NK | 2.2~11 | 3~15 | 1.6 | 56 | 5~15 | 7~220 | 500 | 400 | 500 | 50 |
| EVO3-NK | 5.5~18.5 | 7~25 | 2.9 | 102 | 5~15 | 7~220 | 470 | 328 | 440 | 60 |
| EVO6-NK | 15–37 | 20~50 | 5.5 | 200 | 5~15 | 7~220 | 483 | 440 | 564 | 105 |
| EVO9-NK | 22~55 | 30~75 | 8.4 | 300 | 5~15 | 7~220 | 578 | 560 | 795 | 202 |
For technical support or inquiries, please leave your contact information.